Uzbekistan, as an important energy hub country in Central Asia, is undergoing modernization transformation and integration of renewable energy in its power system.

• Rated Power 16kVA to 3,200kVA, Voltage Class 6kV, 10kV
• Rated Power 16kVA to 3,200kVA, Voltage Class 20kV, 35kV
• High Power Transformer – 4,000kVA to 25,000kVA, Voltage Class 6kV, 10kV
• Power Transformer 25kVA to 63kVA
• Auxiliary Transformer for Power Stations and other facilities
• Power Transformer with Seismic, Vibration and Mechanical Resistance
• Power Transformer with OLTC
Unlike the liquid-type transformers that are dependent on other materials such as oil and fire to function, a dry transformer works through voltage changing. So, when dealing with these types of transformers it’s the air that gets cooled and not the liquid as with other types. You simply have to place the dry transformer in a well-ventilated room for the coils to cool with ease.
When using a dry type of transformer, you don’t have to keep it inside fire-resistant vaults or catch basins as you would do with conventional liquid transformers. Also, they do not release any harmful gases, hence environmentally friendly, even for indoor installation.



Technical date of SCB13 series 10kV epoxy-resin insulation dry-type transformer
Rated Capacity (kVA) | Voltage combined | Vector-group | No-load Loss (w) | Load loss under different insulation heat resistance levels (w) | Short-circuitImpendance (%) | ||||
| HV(kV) | Tapping Ranges | LV(kV) | B(100℃) | P(120℃) | H(45℃) | ||||
| 30 | 6 6.3 6.6 10 10.5 11 | ±5% ±2× 2.5% | 0.4 | Dyn11 Yyn0 | 135 | 605 | 640 | 685 | 4.0 |
| 50 | 195 | 845 | 900 | 965 | |||||
| 80 | 265 | 1160 | 1240 | 1330 | |||||
| 100 | 290 | 1330 | 1415 | 1520 | |||||
| 125 | 340 | 1565 | 1665 | 1780 | |||||
| 160 | 385 | 1800 | 1915 | 2050 | |||||
| 200 | 445 | 2135 | 2275 | 2440 | |||||
| 250 | 515 | 2330 | 2485 | 2665 | |||||
| 315 | 635 | 2945 | 3125 | 3355 | |||||
| 400 | 705 | 3375 | 3591 | 3850 | |||||
| 500 | 835 | 4130 | 4390 | 4705 | |||||
| 630 | 965 | 4975 | 5290 | 5660 | |||||
| 630 | 935 | 5050 | 5365 | 5769 | 6.0 | ||||
| 800 | 1095 | 5895 | 6265 | 6715 | |||||
| 1000 | 1275 | 6885 | 7315 | 7885 | |||||
| 1250 | 1505 | 8190 | 8720 | 9335 | |||||
| 1600 | 1765 | 9945 | 10555 | 11320 | |||||
| 2000 | 2195 | 12240 | 13005 | 14005 | |||||
| 2500 | 2590 | 14535 | 15455 | 16605 | |||||
| 1600 | 1765 | 11050 | 11660 | 12510 | 8.0 | ||||
| 2000 | 2195 | 13520 | 14360 | 15400 | |||||
| 2500 | 2950 | 15980 | 17000 | 18260 | |||||

• Self-extinguishing, low fire hazard
• Zero Oil Usage
• Eco-friendly and safe
• Low cost installation and lower load losses
• Low Maintenance
• Sustainable

