Uzbekistan, as an important energy hub country in Central Asia, is undergoing modernization transformation and integration of renewable energy in its power system.

• Standard: IEC60076 & SEC
• Rated frequency: 50HZ/60 HZ
• Connection and vector group: Dyn11*
• Ambient temperatureerature: 55 °C
• Max temperature rise: Top oil 45 °C
• Average winding 50 °C
• Type of cooling: ONAN
• HV tapping: Off-circuit tap changer 5 positions:± 2×2.5 * %
One type of transformer is an oil-immersed transformer. Transformers often operate in high-energy, high-heat situations. An oil-filled transformer suspends the transformer of a steel tank filled with oil. The oil cools and insulates the transformer. The device uses convection to move the oil around and through the transformer, cooling it off.
To avoid oil deterioration, transformer oil must be kept at an operating temperature of less than 85°C. For the transformer to run correctly and to prevent excessive oil deterioration, the daily average operating temperature should be around 30°C.



Technical data of S11 series 35kV Loss-lors and non-exciting regulation transformer
Rated Capacity (kVA) | Voltage Combined | Vector-group | No-load Loss (w) | Load loss (w)75℃ | No-load curren t(%) | Short-circuitImpendance (%) | ||
| HV(kV) | Tapping Ranges | LV (kV) | ||||||
| 630 | 35 | ±5% | 3.156.310.5 | Yd11 | 830 | 7870 | 1.10 | 6.5 |
| 800 | 980 | 9410 | 1.00 | |||||
| 1000 | 1150 | 11540 | 1.00 | |||||
| 1250 | 1410 | 13940 | 0.90 | |||||
| 1600 | 1700 | 16670 | 0.80 | |||||
| 2000 | 2180 | 18380 | 0.70 | |||||
| 2500 | 2560 | 19670 | 0.60 | |||||
| 3150 | 35~38.5 | ±5% | 3.156.310.5 | 3040 | 23090 | 0.56 | 7.0 | |
| 4000 | 3620 | 27360 | 0.56 | |||||
| 5000 | 4320 | 31380 | 0.48 | |||||
| 6300 | 5250 | 35060 | 0.48 | 7.5 | ||||
| 8000 | 35~38.5 | ±2×2.5% | 3.153.36.36.610.511 | Ynd11 | 7200 | 38480 | 0.42 | |
| 10000 | 8700 | 45320 | 0.42 | |||||
| 12500 | 10080 | 53870 | 0.40 | 8.0 | ||||
| 16000 | 12160 | 65840 | 0.40 | |||||
| 20000 | 14400 | 79520 | 0.40 | |||||
| 25000 | 17020 | 94050 | 0.32 | |||||
| 31500 | 20220 | 112860 | 0.32 | |||||

Oil-immersed transformers are more affordable. They are often up to half the price of a dry-type transformer with the same capacity.
Oil-immersed transformers tend to be more successful at cooling the transformer than a dry type. Oil is a better cooling medium. They also have a higher voltage capacity. Dry-type transformers operate below 35 kV, while there are no limits with oil-immersed. Oil transformers are more versatile.
Dry-type can typically go from an intermediate location to the power consumption source. Oil-immersed can function as both power and distribution transformers.
Oil-filled transformers are better for the environment, as they are much easier to recycle than dry-type. They are also smaller and work best in outdoor environments in case of an oil spill or other accident.

